Coverage report: 68%
Files Functions Classes
coverage.py v7.5.4, created at 2024-07-01 22:29 +0200
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| src/conf/config.py | 28 | 0 | 0 | 100% |
| src/database/db.py | 24 | 13 | 0 | 46% |
| src/entity/models.py | 29 | 0 | 0 | 100% |
| src/repository/contacts.py | 75 | 9 | 0 | 88% |
| src/repository/users.py | 42 | 0 | 0 | 100% |
| src/routes/auth.py | 98 | 53 | 0 | 46% |
| src/routes/contacts.py | 53 | 26 | 0 | 51% |
| src/routes/users.py | 23 | 6 | 0 | 74% |
| src/schemas/contact.py | 26 | 0 | 0 | 100% |
| src/schemas/user.py | 25 | 0 | 0 | 100% |
| src/services/auth.py | 83 | 53 | 0 | 36% |
| src/services/email.py | 21 | 9 | 0 | 57% |
| Total | 527 | 169 | 0 | 68% |
No items found using the specified filter.