Coverage report: 68%

Files Functions Classes

coverage.py v7.5.4, created at 2024-07-01 22:29 +0200

File function statements missing excluded coverage
src/conf/config.py (no function) 28 0 0 100%
src/database/db.py get_db 6 6 0 0%
src/database/db.py get_redis_client 7 7 0 0%
src/database/db.py (no function) 11 0 0 100%
src/entity/models.py (no function) 29 0 0 100%
src/repository/contacts.py get_contacts 4 0 0 100%
src/repository/contacts.py get_contact 4 0 0 100%
src/repository/contacts.py create_contact 9 5 0 44%
src/repository/contacts.py delete_contact 7 0 0 100%
src/repository/contacts.py update_contact 10 1 0 90%
src/repository/contacts.py get_contact_by_email 6 1 0 83%
src/repository/contacts.py get_contact_by_last_name 6 1 0 83%
src/repository/contacts.py get_contact_by_birthday 6 1 0 83%
src/repository/contacts.py get_birthdays 8 0 0 100%
src/repository/contacts.py (no function) 15 0 0 100%
src/repository/users.py get_user_by_email 4 0 0 100%
src/repository/users.py create_user 10 0 0 100%
src/repository/users.py update_token 2 0 0 100%
src/repository/users.py confirmed_email 4 0 0 100%
src/repository/users.py update_avatar 4 0 0 100%
src/repository/users.py update_password 5 0 0 100%
src/repository/users.py (no function) 13 0 0 100%
src/routes/auth.py signup 7 6 0 14%
src/routes/auth.py login 11 3 0 73%
src/routes/auth.py refresh_token 10 10 0 0%
src/routes/auth.py confirmed_email 8 8 0 0%
src/routes/auth.py request_email 6 6 0 0%
src/routes/auth.py request_password_reset 5 5 0 0%
src/routes/auth.py confirmed_reset_password_email 5 5 0 0%
src/routes/auth.py reset_password 7 7 0 0%
src/routes/auth.py set_cash 1 1 0 0%
src/routes/auth.py get_cash 2 2 0 0%
src/routes/auth.py (no function) 36 0 0 100%
src/routes/contacts.py get_contacts 2 2 0 0%
src/routes/contacts.py get_contact 4 4 0 0%
src/routes/contacts.py create_contact 2 2 0 0%
src/routes/contacts.py delete_contact 4 4 0 0%
src/routes/contacts.py update_contact 4 4 0 0%
src/routes/contacts.py get_contact_by_email 4 4 0 0%
src/routes/contacts.py get_contact_by_last_name 2 2 0 0%
src/routes/contacts.py get_contact_by_birthday 2 2 0 0%
src/routes/contacts.py get_birthdays 2 2 0 0%
src/routes/contacts.py (no function) 27 0 0 100%
src/routes/users.py get_current_user 1 1 0 0%
src/routes/users.py update_avatar_user 5 5 0 0%
src/routes/users.py (no function) 17 0 0 100%
src/schemas/contact.py (no function) 26 0 0 100%
src/schemas/user.py (no function) 25 0 0 100%
src/services/auth.py Auth.verify_password 1 1 0 0%
src/services/auth.py Auth.get_password_hash 1 0 0 100%
src/services/auth.py Auth.create_access_token 8 8 0 0%
src/services/auth.py Auth.create_refresh_token 8 8 0 0%
src/services/auth.py Auth.decode_refresh_token 8 8 0 0%
src/services/auth.py Auth.get_current_user 21 21 0 0%
src/services/auth.py Auth.create_email_token 6 0 0 100%
src/services/auth.py Auth.get_email_from_token 7 7 0 0%
src/services/auth.py (no function) 23 0 0 100%
src/services/email.py send_email 7 2 0 71%
src/services/email.py send_password_reset_email 7 7 0 0%
src/services/email.py (no function) 7 0 0 100%
Total   527 169 0 68%

No items found using the specified filter.